Game Scores - All Games
| June 13, 2008 Tournament | | Green Apple Cleaners - Vogel | | | Greenbaum Interiors - Alfonso | |
| June 10, 2008 Tournament | | Hekemian & Company - Sosinsky | 0 | | SCS Healthcare - Abdalla | 1 |
| June 9, 2008 Tournament | | Greenbaum Interiors - Alfonso | 5 | | USR Bombers - Giarusso | 3 |
| June 9, 2008 Tournament | | U4 - DIBELLA - NASH | | | U3 - BRYAN - LTL Trucking | |
| June 9, 2008 Tournament | | U2 - SALERNO - Aronsohn Weiner & Salerno | | | U1 - MCILRAITH - SCS Healthcare | |
| June 7, 2008 Tournament | | Green Apple Cleaners - Vogel | 8 | | Assurance Realty Group - Bond | 0 |
| June 7, 2008 Tournament | | Uniscape Landscaping - Boemo | 0 | | Hekemian & Company - Sosinsky | 2 |
| June 7, 2008 Tournament | | SCS Healthcare - Abdalla | 7 | | Hudson Foot & Ankle - Geraghty | 1 |
| June 7, 2008 | | Van Emburgh-Sneider Perncie Funeral - Ba | | | Calare Properties - Peters | |
| June 7, 2008 | | Valley Oral & Maxillofacial Surgery - Mo | | | Greenbaum Interiors - Thea | |
| June 7, 2008 Tournament | | U2 - SALERNO - Aronsohn Weiner & Salerno | 13 | | H2 - GLASS | 12 |
| June 7, 2008 Tournament | | U1 - MCILRAITH - SCS Healthcare | 12 | | A1 - CORCORAN | 9 |
| June 7, 2008 Tournament | | A2 - SCHWARTZ | 7 | | U3 - BRYAN - LTL Trucking | 8 |
| June 7, 2008 Tournament | | U4 - DIBELLA - NASH | 7 | | W1 - SMITH | 6 |
| June 5, 2008 | | Mack-Cali - Schwartz | | | Home Run Factory - Grady | |
| June 5, 2008 | | Valley Oral & Maxillofacial Surgery - Mo | | | Advanced Parking Concepts - Perez | |
| June 5, 2008 | | Axis Global - Kuehn | | | Teels Baseball - Moses | |
| June 4, 2008 Tournament | | Hekemian & Company - Sosinsky | 5 | | Centerock Podiatry Associates - Pirsos | 4 |
| June 4, 2008 Tournament | | Uniscape Landscaping - Boemo | 6 | | Haber Realty - Baron | 2 |
| June 4, 2008 Tournament | | USR Fanatics - Bracuti | 4 | | Greenbaum Interiors - Alfonso | 6 |
| June 3, 2008 | | Van Emburgh-Sneider Perncie Funeral - Ba | | | Hudson Foot & Ankle - Mindich | |
| June 3, 2008 | | Purvin & Purvin Esquires - DeAngelo | | | Gilson & Sons - Gilfillan | |
| June 3, 2008 | | Suburban Titles - Brickner | | | Next Investment - Bookstaver | |
| June 3, 2008 Tournament | | The Lynch Law Firm - Lynch | 0 | | Hudson Foot & Ankle - Geraghty | 2 |
| June 3, 2008 Tournament | | Assurance Realty Group - Bond | 9 | | Waldorf Demolition - Hill | 6 |
| June 3, 2008 Tournament | | OneSource Mortgage - Quarto | 0 | | SCS Healthcare - Abdalla | 4 |
| June 2, 2008 | | Madison Spine & Physical Therapy - Bonom | | | Swift Electric - Breen | |
| June 2, 2008 | | Greenbaum Interiors - Thea | | | Advanced Parking Concepts - Perez | |
| June 2, 2008 | | Jack Daniels Audi - Tencellent | | | Hunter Douglas - Nolan | |
| June 2, 2008 Tournament | | Haber Realty - Baron | 5 | | Valley National Bank - Chakonis | 4 |
| May 31, 2008 | | ENT & Allergy Associates - Cenci | 0 | | Green Apple Cleaners - Vogel | 7 |
| May 31, 2008 | | OneSource Mortgage - Quarto | 11 | | SCS Healthcare - Abdalla | 11 |
| May 31, 2008 | | The Lynch Law Firm - Lynch | 7 | | Hudson Foot & Ankle - Geraghty | 14 |
| May 31, 2008 | | Hekemian & Company - Sosinsky | 6 | | Uniscape Landscaping - Boemo | 10 |
| May 31, 2008 | | Centerock Podiatry Associates - Pirsos | 10 | | Valley National Bank - Chakonis | 11 |
| May 31, 2008 | | USR Bombers - Giarusso | 3 | | Greenbaum Interiors - Alfonso | 3 |
| May 31, 2008 | | Assurance Realty Group - Bond | 1 | | Waldorf Demolition - Hill | 0 |
| May 31, 2008 | | U1 - MCILRAITH - SCS Healthcare | | | H2 - GLASS | |
| May 31, 2008 | | U3 - BRYAN - LTL Trucking | | | A1 - CORCORAN | |
| May 31, 2008 | | U4 - DIBELLA - NASH | | | A2 - SCHWARTZ | |
| May 31, 2008 | | A3 - MOHR | | | W2 - CERVINO | |
| May 31, 2008 | | U2 - SALERNO - Aronsohn Weiner & Salerno | | | A4 - NESTOR | |
| May 31, 2008 | | U5 - CORREN - Inserra Supermarkets Inc | | | H1 - FINNEGAN | |
| May 31, 2008 | | W1 - SMITH | | | U6 - KEANE - DCA Group | |
| May 31, 2008 | | Suburban Titles - Brickner | | | Home Run Factory - Grady | |
| May 31, 2008 | | Swift Electric - Breen | | | Purvin & Purvin Esquires - DeAngelo | |
| May 31, 2008 | | Greenbaum Interiors - Thea | | | Calare Properties - Peters | |
| May 31, 2008 | | Hudson Foot & Ankle - Mindich | | | Advanced Parking Concepts - Perez | |
| May 30, 2008 | | Haber Realty - Baron | 0 | | Hekemian & Company - Sosinsky | 1 |
| May 30, 2008 | | ENT & Allergy Associates - Cenci | 3 | | USR Bombers - Giarusso | 12 |
| May 29, 2008 | | Greenbaum Interiors - Alfonso | 6 | | USR Fanatics - Bracuti | 11 |
| May 29, 2008 | | Uniscape Landscaping - Boemo | 1 | | Valley National Bank - Chakonis | 6 |
| May 29, 2008 | | Calare Properties - Peters | | | Van Emburgh-Sneider Perncie Funeral - Ba | |
| May 29, 2008 | | Green Apple Cleaners - Vogel | 1 | | Waldorf Demolition - Hill | 0 |
| May 29, 2008 | | U4 - DIBELLA - NASH | 8 | | U2 - SALERNO - Aronsohn Weiner & Salerno | 11 |
| May 29, 2008 | | Haber Realty - Baron | 0 | | The Lynch Law Firm - Lynch | 3 |
| May 29, 2008 | | Teels Baseball - Moses | | | Madison Spine & Physical Therapy - Bonom | |
| May 29, 2008 | | Axis Global - Kuehn | | | Jack Daniels Audi - Tencellent | |
| May 29, 2008 | | U1 - MCILRAITH - SCS Healthcare | 15 | | W2 - CERVINO | 6 |
| May 29, 2008 | | U5 - CORREN - Inserra Supermarkets Inc | 6 | | U3 - BRYAN - LTL Trucking | 19 |
| May 28, 2008 | | H2 - GLASS | | | W1 - SMITH | |
| May 28, 2008 | | A1 - CORCORAN | 12 | | A3 - MOHR | 4 |
| May 28, 2008 | | Centerock Podiatry Associates - Pirsos | 4 | | Hudson Foot & Ankle - Geraghty | 3 |
| May 28, 2008 | | OneSource Mortgage - Quarto | 3 | | Hekemian & Company - Sosinsky | 13 |
| May 28, 2008 | | Green Apple Cleaners - Vogel | 6 | | Assurance Realty Group - Bond | 1 |
| May 27, 2008 | | A4 - NESTOR | | | U6 - KEANE - DCA Group | |
| May 27, 2008 | | U5 - CORREN - Inserra Supermarkets Inc | | | U1 - MCILRAITH - SCS Healthcare | |
| May 27, 2008 | | H1 - FINNEGAN | | | U3 - BRYAN - LTL Trucking | |
| May 27, 2008 | | Valley National Bank - Chakonis | | | SCS Healthcare - Abdalla | |
| May 27, 2008 | | Uniscape Landscaping - Boemo | | | Hudson Foot & Ankle - Geraghty | |
| May 27, 2008 | | Gilson & Sons - Gilfillan | | | Next Investment - Bookstaver | |
| May 27, 2008 | | Hudson Foot & Ankle - Mindich | | | Valley Oral & Maxillofacial Surgery - Mo | |
| May 27, 2008 | | Mack-Cali - Schwartz | | | Hunter Douglas - Nolan | |
| May 27, 2008 | | Waldorf Demolition - Hill | | | USR Bombers - Giarusso | |
| May 22, 2008 | | Next Investment - Bookstaver | | | Home Run Factory - Grady | |
| May 22, 2008 | | Hudson Foot & Ankle - Geraghty | 4 | | Haber Realty - Baron | 7 |
| May 22, 2008 | | Teels Baseball - Moses | | | Swift Electric - Breen | |
| May 22, 2008 | | U3 - BRYAN - LTL Trucking | 9 | | U2 - SALERNO - Aronsohn Weiner & Salerno | 3 |
| May 22, 2008 | | U6 - KEANE - DCA Group | 10 | | A3 - MOHR | 5 |
| May 22, 2008 | | SCS Healthcare - Abdalla | 2 | | Centerock Podiatry Associates - Pirsos | 9 |
| May 22, 2008 | | Greenbaum Interiors - Thea | | | Van Emburgh-Sneider Perncie Funeral - Ba | |
| May 22, 2008 | | USR Bombers - Giarusso | 20 | | USR Fanatics - Bracuti | 9 |
| May 22, 2008 | | Waldorf Demolition - Hill | 6 | | Greenbaum Interiors - Alfonso | 3 |
| May 21, 2008 | | Valley National Bank - Chakonis | 4 | | OneSource Mortgage - Quarto | 9 |
| May 21, 2008 | | Uniscape Landscaping - Boemo | 7 | | The Lynch Law Firm - Lynch | 3 |
| May 21, 2008 | | U5 - CORREN - Inserra Supermarkets Inc | 0 | | W1 - SMITH | 3 |
| May 21, 2008 | | USR Fanatics - Bracuti | 1 | | Green Apple Cleaners - Vogel | 10 |
| May 21, 2008 | | W2 - CERVINO | | | A4 - NESTOR | |
| May 20, 2008 | | The Lynch Law Firm - Lynch | | | SCS Healthcare - Abdalla | |
| May 20, 2008 | | Hekemian & Company - Sosinsky | | | Hudson Foot & Ankle - Geraghty | |
| May 20, 2008 | | Valley Oral & Maxillofacial Surgery - Mo | | | Calare Properties - Peters | |
| May 20, 2008 | | Mack-Cali - Schwartz | | | Axis Global - Kuehn | |
| May 20, 2008 | | Jack Daniels Audi - Tencellent | | | Gilson & Sons - Gilfillan | |
| May 20, 2008 | | H1 - FINNEGAN | | | U1 - MCILRAITH - SCS Healthcare | |
| May 20, 2008 | | ENT & Allergy Associates - Cenci | | | Assurance Realty Group - Bond | |
| May 19, 2008 | | U4 - DIBELLA - NASH | | | H2 - GLASS | |
| May 19, 2008 | | Suburban Titles - Brickner | | | Purvin & Purvin Esquires - DeAngelo | |
| May 19, 2008 | | Valley National Bank - Chakonis | 4 | | Haber Realty - Baron | 13 |
| May 19, 2008 | | Hunter Douglas - Nolan | | | Madison Spine & Physical Therapy - Bonom | |
| May 19, 2008 | | Centerock Podiatry Associates - Pirsos | 8 | | Uniscape Landscaping - Boemo | 7 |
| May 19, 2008 | | U2 - SALERNO - Aronsohn Weiner & Salerno | | | A3 - MOHR | |
| May 19, 2008 | | Assurance Realty Group - Bond | 8 | | USR Bombers - Giarusso | 12 |
| May 19, 2008 | | A1 - CORCORAN | 1 | | U5 - CORREN - Inserra Supermarkets Inc | 0 |
| May 19, 2008 | | W1 - SMITH | 1 | | A2 - SCHWARTZ | 0 |
| May 19, 2008 | | Hudson Foot & Ankle - Mindich | | | Greenbaum Interiors - Thea | |
| May 17, 2008 | | Valley Oral & Maxillofacial Surgery - Mo | | | Van Emburgh-Sneider Perncie Funeral - Ba | |
| May 17, 2008 | | Advanced Parking Concepts - Perez | | | Calare Properties - Peters | |
| May 17, 2008 | | Madison Spine & Physical Therapy - Bonom | | | Mack-Cali - Schwartz | |
| May 17, 2008 | | Gilson & Sons - Gilfillan | | | Home Run Factory - Grady | |
| May 17, 2008 | | Hunter Douglas - Nolan | | | Next Investment - Bookstaver | |
| May 17, 2008 | | Waldorf Demolition - Hill | | | USR Fanatics - Bracuti | |
| May 17, 2008 | | USR Bombers - Giarusso | | | Green Apple Cleaners - Vogel | |
| May 17, 2008 | | ENT & Allergy Associates - Cenci | | | Greenbaum Interiors - Alfonso | |
| May 17, 2008 | | U2 - SALERNO - Aronsohn Weiner & Salerno | 16 | | U6 - KEANE - DCA Group | 9 |
| May 17, 2008 | | Jack Daniels Audi - Tencellent | | | Teels Baseball - Moses | |
| May 17, 2008 | | Suburban Titles - Brickner | | | Swift Electric - Breen | |
| May 17, 2008 | | W1 - SMITH | 6 | | W2 - CERVINO | 8 |
| May 17, 2008 | | U3 - BRYAN - LTL Trucking | | | U5 - CORREN - Inserra Supermarkets Inc | |
| May 17, 2008 | | U1 - MCILRAITH - SCS Healthcare | 12 | | U4 - DIBELLA - NASH | 7 |
| May 17, 2008 | | H1 - FINNEGAN | | | H2 - GLASS | |
| May 17, 2008 | | A4 - NESTOR | | | A3 - MOHR | |
| May 17, 2008 | | A1 - CORCORAN | | | A2 - SCHWARTZ | |
| May 17, 2008 | | The Lynch Law Firm - Lynch | | | OneSource Mortgage - Quarto | |
| May 17, 2008 | | Purvin & Purvin Esquires - DeAngelo | | | Axis Global - Kuehn | |
| May 16, 2008 | | Assurance Realty Group - Bond | | | USR Fanatics - Bracuti | |
| May 15, 2008 | | U3 - BRYAN - LTL Trucking | 5 | | A3 - MOHR | 7 |
| May 15, 2008 | | SCS Healthcare - Abdalla | 2 | | Haber Realty - Baron | 1 |
| May 15, 2008 | | ENT & Allergy Associates - Cenci | 9 | | Waldorf Demolition - Hill | 10 |
| May 15, 2008 | | Madison Spine & Physical Therapy - Bonom | | | Next Investment - Bookstaver | |
| May 15, 2008 | | Valley Oral & Maxillofacial Surgery - Mo | | | Greenbaum Interiors - Thea | |
| May 15, 2008 | | Greenbaum Interiors - Alfonso | 11 | | Green Apple Cleaners - Vogel | 18 |
| May 15, 2008 | | Gilson & Sons - Gilfillan | | | Mack-Cali - Schwartz | |
| May 15, 2008 | | OneSource Mortgage - Quarto | 6 | | Centerock Podiatry Associates - Pirsos | 1 |
| May 15, 2008 | | A2 - SCHWARTZ | 9 | | A4 - NESTOR | 8 |
| May 14, 2008 | | U1 - MCILRAITH - SCS Healthcare | 13 | | U6 - KEANE - DCA Group | 2 |
| May 14, 2008 | | USR Bombers - Giarusso | 20 | | ENT & Allergy Associates - Cenci | 10 |
| May 14, 2008 | | Hekemian & Company - Sosinsky | 6 | | The Lynch Law Firm - Lynch | 3 |
| May 14, 2008 | | Hudson Foot & Ankle - Geraghty | 13 | | Valley National Bank - Chakonis | 8 |
| May 14, 2008 | | U4 - DIBELLA - NASH | 8 | | U5 - CORREN - Inserra Supermarkets Inc | 2 |
| May 13, 2008 | | U2 - SALERNO - Aronsohn Weiner & Salerno | 2 | | A2 - SCHWARTZ | 0 |
| May 13, 2008 | | Swift Electric - Breen | | | Axis Global - Kuehn | |
| May 13, 2008 | | Purvin & Purvin Esquires - DeAngelo | | | Teels Baseball - Moses | |
| May 13, 2008 | | USR Fanatics - Bracuti | 12 | | Assurance Realty Group - Bond | 11 |
| May 13, 2008 | | SCS Healthcare - Abdalla | 2 | | Hudson Foot & Ankle - Geraghty | 4 |
| May 13, 2008 | | Calare Properties - Peters | | | Hudson Foot & Ankle - Mindich | |
| May 12, 2008 | | A1 - CORCORAN | | | W1 - SMITH | |
| May 12, 2008 | | Jack Daniels Audi - Tencellent | | | Suburban Titles - Brickner | |
| May 12, 2008 | | Van Emburgh-Sneider Perncie Funeral - Ba | | | Advanced Parking Concepts - Perez | |
| May 12, 2008 | | A4 - NESTOR | | | H1 - FINNEGAN | |
| May 12, 2008 | | W2 - CERVINO | | | H2 - GLASS | |
| May 12, 2008 | | Home Run Factory - Grady | | | Hunter Douglas - Nolan | |
| May 10, 2008 | | A2 - SCHWARTZ | | | W2 - CERVINO | |
| May 10, 2008 | | A4 - NESTOR | | | U4 - DIBELLA - NASH | |
| May 10, 2008 | | H2 - GLASS | 4 | | U3 - BRYAN - LTL Trucking | 11 |
| May 10, 2008 | | W1 - SMITH | | | H1 - FINNEGAN | |
| May 10, 2008 | | U1 - MCILRAITH - SCS Healthcare | | | A3 - MOHR | |
| May 10, 2008 | | U6 - KEANE - DCA Group | | | A1 - CORCORAN | |
| May 10, 2008 | | Teels Baseball - Moses | | | Mack-Cali - Schwartz | |
| May 10, 2008 | | Swift Electric - Breen | | | Next Investment - Bookstaver | |
| May 10, 2008 | | Greenbaum Interiors - Thea | | | Calare Properties - Peters | |
| May 10, 2008 | | Assurance Realty Group - Bond | | | Greenbaum Interiors - Alfonso | |
| May 10, 2008 | | Axis Global - Kuehn | | | Suburban Titles - Brickner | |
| May 10, 2008 | | U2 - SALERNO - Aronsohn Weiner & Salerno | 8 | | U5 - CORREN - Inserra Supermarkets Inc | 7 |
| May 10, 2008 | | Hudson Foot & Ankle - Mindich | | | Van Emburgh-Sneider Perncie Funeral - Ba | |
| May 10, 2008 | | Home Run Factory - Grady | | | Purvin & Purvin Esquires - DeAngelo | |
| May 10, 2008 | | Hunter Douglas - Nolan | | | Gilson & Sons - Gilfillan | |
| May 10, 2008 | | Jack Daniels Audi - Tencellent | | | Madison Spine & Physical Therapy - Bonom | |
| May 9, 2008 | | Green Apple Cleaners - Vogel | | | Greenbaum Interiors - Alfonso | |
| May 8, 2008 | | Valley Oral & Maxillofacial Surgery - Mo | | | Advanced Parking Concepts - Perez | |
| May 8, 2008 | | Centerock Podiatry Associates - Pirsos | 0 | | Hekemian & Company - Sosinsky | 14 |
| May 8, 2008 | | SCS Healthcare - Abdalla | 10 | | Uniscape Landscaping - Boemo | 4 |
| May 8, 2008 | | Green Apple Cleaners - Vogel | 9 | | ENT & Allergy Associates - Cenci | 0 |
| May 8, 2008 | | Madison Spine & Physical Therapy - Bonom | | | Home Run Factory - Grady | |
| May 8, 2008 | | Axis Global - Kuehn | | | Gilson & Sons - Gilfillan | |
| May 8, 2008 | | H2 - GLASS | 10 | | U5 - CORREN - Inserra Supermarkets Inc | 8 |
| May 7, 2008 | | U3 - BRYAN - LTL Trucking | 9 | | W2 - CERVINO | 3 |
| May 7, 2008 | | U6 - KEANE - DCA Group | 9 | | H1 - FINNEGAN | 14 |
| May 7, 2008 | | U2 - SALERNO - Aronsohn Weiner & Salerno | 13 | | W1 - SMITH | 14 |
| May 7, 2008 | | Waldorf Demolition - Hill | 2 | | Assurance Realty Group - Bond | 6 |
| May 7, 2008 | | Haber Realty - Baron | 9 | | Hudson Foot & Ankle - Geraghty | 1 |
| May 7, 2008 | | Hekemian & Company - Sosinsky | 6 | | OneSource Mortgage - Quarto | 12 |
| May 6, 2008 | | Hudson Foot & Ankle - Mindich | | | Advanced Parking Concepts - Perez | |
| May 6, 2008 | | Hunter Douglas - Nolan | | | Suburban Titles - Brickner | |
| May 6, 2008 | | Purvin & Purvin Esquires - DeAngelo | | | Jack Daniels Audi - Tencellent | |
| May 6, 2008 | | Greenbaum Interiors - Alfonso | 1 | | USR Bombers - Giarusso | 7 |
| May 6, 2008 | | Valley National Bank - Chakonis | 2 | | The Lynch Law Firm - Lynch | 5 |
| May 6, 2008 | | A1 - CORCORAN | 15 | | A4 - NESTOR | 4 |
| May 6, 2008 | | A3 - MOHR | 6 | | U4 - DIBELLA - NASH | 0 |
| May 5, 2008 | | USR Fanatics - Bracuti | 8 | | ENT & Allergy Associates - Cenci | 15 |
| May 5, 2008 | | Haber Realty - Baron | 7 | | OneSource Mortgage - Quarto | 12 |
| May 5, 2008 | | The Lynch Law Firm - Lynch | 0 | | Centerock Podiatry Associates - Pirsos | 3 |
| May 5, 2008 | | Calare Properties - Peters | | | Van Emburgh-Sneider Perncie Funeral - Ba | |
| May 5, 2008 | | U3 - BRYAN - LTL Trucking | 12 | | U1 - MCILRAITH - SCS Healthcare | 7 |
| May 5, 2008 | | W2 - CERVINO | 9 | | U2 - SALERNO - Aronsohn Weiner & Salerno | 10 |
| May 5, 2008 | | Teels Baseball - Moses | | | Next Investment - Bookstaver | |
| May 5, 2008 | | Swift Electric - Breen | | | Mack-Cali - Schwartz | |
| May 3, 2008 | | SCS Healthcare - Abdalla | 1 | | Hekemian & Company - Sosinsky | 5 |
| May 3, 2008 | | Hudson Foot & Ankle - Geraghty | 5 | | OneSource Mortgage - Quarto | 7 |
| May 3, 2008 | | Centerock Podiatry Associates - Pirsos | 8 | | Valley National Bank - Chakonis | 1 |
| May 3, 2008 | | H2 - GLASS | 12 | | U2 - SALERNO - Aronsohn Weiner & Salerno | 8 |
| May 3, 2008 | | A3 - MOHR | 6 | | H1 - FINNEGAN | 3 |
| May 3, 2008 | | U1 - MCILRAITH - SCS Healthcare | 13 | | A4 - NESTOR | 2 |
| May 3, 2008 | | W2 - CERVINO | 6 | | A1 - CORCORAN | 8 |
| May 3, 2008 | | U4 - DIBELLA - NASH | 9 | | W1 - SMITH | 6 |
| May 3, 2008 | | U5 - CORREN - Inserra Supermarkets Inc | 2 | | A2 - SCHWARTZ | 8 |
| May 3, 2008 | | Assurance Realty Group - Bond | 1 | | Green Apple Cleaners - Vogel | 7 |
| May 3, 2008 | | USR Bombers - Giarusso | 2 | | Waldorf Demolition - Hill | 0 |
| May 3, 2008 | | USR Fanatics - Bracuti | 7 | | Greenbaum Interiors - Alfonso | 3 |
| May 3, 2008 | | U6 - KEANE - DCA Group | 2 | | U3 - BRYAN - LTL Trucking | 4 |
| May 3, 2008 | | Uniscape Landscaping - Boemo | 10 | | Haber Realty - Baron | 4 |
| May 3, 2008 | | Valley Oral & Maxillofacial Surgery - Mo | | | Hudson Foot & Ankle - Mindich | |
| May 3, 2008 | | Next Investment - Bookstaver | | | Purvin & Purvin Esquires - DeAngelo | |
| May 3, 2008 | | Swift Electric - Breen | | | Home Run Factory - Grady | |
| May 3, 2008 | | Teels Baseball - Moses | | | Suburban Titles - Brickner | |
| May 3, 2008 | | Mack-Cali - Schwartz | | | Jack Daniels Audi - Tencellent | |
| May 3, 2008 | | Axis Global - Kuehn | | | Hunter Douglas - Nolan | |
| May 3, 2008 | | Greenbaum Interiors - Thea | | | Advanced Parking Concepts - Perez | |
| May 3, 2008 | | Gilson & Sons - Gilfillan | | | Madison Spine & Physical Therapy - Bonom | |
| May 1, 2008 | | Assurance Realty Group - Bond | 6 | | ENT & Allergy Associates - Cenci | 5 |
| May 1, 2008 | | Calare Properties - Peters | | | Advanced Parking Concepts - Perez | |
| May 1, 2008 | | H1 - FINNEGAN | | | A1 - CORCORAN | |
| May 1, 2008 | | A2 - SCHWARTZ | | | U6 - KEANE - DCA Group | |
| May 1, 2008 | | Suburban Titles - Brickner | | | Mack-Cali - Schwartz | |
| May 1, 2008 | | Next Investment - Bookstaver | | | Jack Daniels Audi - Tencellent | |
| May 1, 2008 | | Haber Realty - Baron | 2 | | SCS Healthcare - Abdalla | 5 |
| May 1, 2008 | | OneSource Mortgage - Quarto | 5 | | Uniscape Landscaping - Boemo | 8 |
| April 30, 2008 | | A4 - NESTOR | 4 | | H2 - GLASS | 2 |
| April 30, 2008 | | W1 - SMITH | 9 | | U3 - BRYAN - LTL Trucking | 8 |
| April 30, 2008 | | Hudson Foot & Ankle - Geraghty | 16 | | The Lynch Law Firm - Lynch | 1 |
| April 30, 2008 | | Greenbaum Interiors - Alfonso | | | Waldorf Demolition - Hill | |
| April 30, 2008 | | Valley National Bank - Chakonis | 10 | | Hekemian & Company - Sosinsky | 10 |
| April 30, 2008 | | Valley Oral & Maxillofacial Surgery - Mo | | | Van Emburgh-Sneider Perncie Funeral - Ba | |
| April 29, 2008 | | Hunter Douglas - Nolan | | | Teels Baseball - Moses | |
| April 29, 2008 | | Haber Realty - Baron | 5 | | Centerock Podiatry Associates - Pirsos | 16 |
| April 29, 2008 | | Gilson & Sons - Gilfillan | | | Swift Electric - Breen | |
| April 29, 2008 | | Greenbaum Interiors - Thea | | | Hudson Foot & Ankle - Mindich | |
| April 29, 2008 | | A2 - SCHWARTZ | | | U1 - MCILRAITH - SCS Healthcare | |
| April 29, 2008 | | Green Apple Cleaners - Vogel | 3 | | USR Fanatics - Bracuti | 5 |
| April 28, 2008 | | A1 - CORCORAN | | | U2 - SALERNO - Aronsohn Weiner & Salerno | |
| April 28, 2008 | | Home Run Factory - Grady | | | Axis Global - Kuehn | |
| April 28, 2008 | | Madison Spine & Physical Therapy - Bonom | | | Purvin & Purvin Esquires - DeAngelo | |
| April 28, 2008 | | A3 - MOHR | | | U5 - CORREN - Inserra Supermarkets Inc | |
| April 28, 2008 | | U6 - KEANE - DCA Group | | | U4 - DIBELLA - NASH | |
| April 18, 2008 | | USR Bombers - Giarusso | 6 | | Assurance Realty Group - Bond | 1 |
| April 17, 2008 | | Purvin & Purvin Esquires - DeAngelo | | | Mack-Cali - Schwartz | |
| April 17, 2008 | | SCS Healthcare - Abdalla | 5 | | Valley National Bank - Chakonis | 4 |
| April 17, 2008 | | Green Apple Cleaners - Vogel | 15 | | USR Bombers - Giarusso | 4 |
| April 17, 2008 | | Uniscape Landscaping - Boemo | 1 | | Centerock Podiatry Associates - Pirsos | 15 |
| April 17, 2008 | | Hudson Foot & Ankle - Mindich | | | Advanced Parking Concepts - Perez | |
| April 17, 2008 | | H1 - FINNEGAN | 8 | | W2 - CERVINO | 7 |
| April 17, 2008 | | U4 - DIBELLA - NASH | 7 | | A1 - CORCORAN | 5 |
| April 17, 2008 | | Home Run Factory - Grady | | | Jack Daniels Audi - Tencellent | |
| April 16, 2008 | | H2 - GLASS | 5 | | A2 - SCHWARTZ | 12 |
| April 16, 2008 | | The Lynch Law Firm - Lynch | 4 | | Haber Realty - Baron | 3 |
| April 16, 2008 | | U5 - CORREN - Inserra Supermarkets Inc | 5 | | U6 - KEANE - DCA Group | 4 |
| April 16, 2008 | | Greenbaum Interiors - Alfonso | 7 | | ENT & Allergy Associates - Cenci | 9 |
| April 15, 2008 | | Next Investment - Bookstaver | | | Axis Global - Kuehn | |
| April 15, 2008 | | Hudson Foot & Ankle - Geraghty | 14 | | OneSource Mortgage - Quarto | 0 |
| April 15, 2008 | | Gilson & Sons - Gilfillan | | | Teels Baseball - Moses | |
| April 15, 2008 | | USR Fanatics - Bracuti | 10 | | Waldorf Demolition - Hill | 4 |
| April 15, 2008 | | Valley Oral & Maxillofacial Surgery - Mo | | | Calare Properties - Peters | |
| April 15, 2008 | | Uniscape Landscaping - Boemo | 10 | | Hekemian & Company - Sosinsky | 4 |
| April 15, 2008 | | U2 - SALERNO - Aronsohn Weiner & Salerno | 11 | | U1 - MCILRAITH - SCS Healthcare | 5 |
| April 14, 2008 | | Greenbaum Interiors - Thea | | | Van Emburgh-Sneider Perncie Funeral - Ba | |
| April 14, 2008 | | Hunter Douglas - Nolan | | | Swift Electric - Breen | |
| April 14, 2008 | | Suburban Titles - Brickner | | | Madison Spine & Physical Therapy - Bonom | |
| April 14, 2008 | | W2 - CERVINO | 4 | | U4 - DIBELLA - NASH | 7 |
| April 14, 2008 | | Centerock Podiatry Associates - Pirsos | 0 | | Hudson Foot & Ankle - Geraghty | 1 |
| April 14, 2008 | | OneSource Mortgage - Quarto | 0 | | SCS Healthcare - Abdalla | 1 |
| April 14, 2008 | | A3 - MOHR | 2 | | W1 - SMITH | 2 |
| April 14, 2008 | | Waldorf Demolition - Hill | 8 | | Green Apple Cleaners - Vogel | 7 |
| April 14, 2008 | | A4 - NESTOR | 3 | | U3 - BRYAN - LTL Trucking | 2 |
| April 12, 2008 | | Jack Daniels Audi - Tencellent | | | Swift Electric - Breen | |
| April 12, 2008 | | Purvin & Purvin Esquires - DeAngelo | | | Hunter Douglas - Nolan | |
| April 12, 2008 | | Next Investment - Bookstaver | | | Mack-Cali - Schwartz | |
| April 12, 2008 | | Home Run Factory - Grady | | | Teels Baseball - Moses | |
| April 12, 2008 | | Madison Spine & Physical Therapy - Bonom | | | Axis Global - Kuehn | |
| April 12, 2008 | | U4 - DIBELLA - NASH | 5 | | H1 - FINNEGAN | 9 |
| April 12, 2008 | | U5 - CORREN - Inserra Supermarkets Inc | 4 | | A4 - NESTOR | 2 |
| April 12, 2008 | | A1 - CORCORAN | 15 | | H2 - GLASS | 7 |
| April 12, 2008 | | Gilson & Sons - Gilfillan | | | Suburban Titles - Brickner | |
| April 12, 2008 | | W1 - SMITH | 7 | | U1 - MCILRAITH - SCS Healthcare | 8 |
| April 12, 2008 | | U6 - KEANE - DCA Group | 5 | | W2 - CERVINO | 17 |
| April 12, 2008 | | A2 - SCHWARTZ | 10 | | U3 - BRYAN - LTL Trucking | 9 |
| April 10, 2008 | | Centerock Podiatry Associates - Pirsos | 4 | | SCS Healthcare - Abdalla | 10 |
| April 10, 2008 | | Van Emburgh-Sneider Perncie Funeral - Ba | | | Advanced Parking Concepts - Perez | |
