Game Scores - All Games
| May 19, 2012 | | Felix Investments | | | Molfetta Construction | |
| May 19, 2012 | | A3-KEENAN | | | U3-QUARTO | |
| May 19, 2012 | | A1-LERCH | | | U2-CHAKONIS | |
| May 19, 2012 | | W1-KELLY | | | W2-MARCHESE | |
| May 19, 2012 | | John V. Bivona, ESQ. | | | Lynch Law Firm | |
| May 19, 2012 | | El Bandido (Digisi) | | | PBI (Sodora) | |
| May 19, 2012 | | Jade Village (Robertiello) | | | Axcess (Cheney) | |
| May 19, 2012 | | Vision Sports (Schwartz) | 15 | | Uniscape Landscaping (Shah) | 5 |
| May 19, 2012 | | M2-HAGERTY | | | H2-HAGAN | |
| May 19, 2012 | | Insight Title Services (Darpino) | | | Cenci Designs (Abdalla) | |
| May 19, 2012 | | Sterling Affair (Gray) | | | Urban Freight Service (Marconi) | |
| May 19, 2012 | | M3-MULLIGAN | | | A2-TSADILAS | |
| May 19, 2012 | | USR Ambulance Corps | | | The Gym | |
| May 19, 2012 | | USR Fire Dept | | | USR Police Dept | |
| May 19, 2012 | | Fresh Market (Moses) | | | Alexander Capital (Flannery) | |
| May 19, 2012 | | Aldo and Gianni's (Meehan) | | | HBR (Battaglia) | |
| May 19, 2012 | | Clemente's Baseball & Softball (Dario) | | | Valley Oral & Maxillofacial (Cookson) | |
| May 19, 2012 | | W3-SOLAN | | | U1-MCMAHON | |
| May 19, 2012 | | H1-MCCAFFREY | | | M1-WEISBROT | |
| May 19, 2012 | | True Care Physical Therapy (Barker) | | | Facie Libre Associates (Squadron) | |
| May 19, 2012 | | NYPA Associates I (Norcia) | | | Felix Investments (Mazzola) | |
| May 19, 2012 | | Silverman Jewelers (Vogel) | | | Ultimate Sports (May) | |
| May 18, 2012 | | Uniscape Landscaping (Shah) | 8 | | El Bandido (Digisi) | 9 |
| May 18, 2012 | | Facie Libre Associates (Squadron) | | | Fresh Market (Moses) | |
| May 18, 2012 | | Axcess (Cheney) | 11 | | Vision Sports (Schwartz) | 12 |
| May 17, 2012 | | Alexander Capital (Flannery) | | | HBR (Battaglia) | |
| May 17, 2012 | | Urban Freight Service (Marconi) | | | Waldwick Tides (Moodie) | |
| May 17, 2012 | | Waldwick Red Hawks (Parsons) | | | Cenci Designs (Abdalla) | |
| May 17, 2012 | | Uniscape Landscaping (Shah) | 7 | | PBI (Sodora) | 16 |
| May 17, 2012 | | USR Ambulance Corps | | | John V. Bivona, ESQ. | |
| May 17, 2012 | | Ultimate Sports (May) | | | Felix Investments (Mazzola) | |
| May 17, 2012 | | W2-MARCHESE | 4 | | M2-HAGERTY | 7 |
| May 16, 2012 | | Valley Oral & Maxillofacial (Cookson) | | | Silverman Jewelers (Vogel) | |
| May 16, 2012 | | H2-HAGAN | | | W3-SOLAN | |
| May 16, 2012 | | H1-MCCAFFREY | 5 | | U1-MCMAHON | 7 |
| May 16, 2012 | | U3-QUARTO | | | A2-TSADILAS | |
| May 16, 2012 | | Lynch Law Firm | | | The Gym | |
| May 15, 2012 | | True Care Physical Therapy (Barker) | | | Aldo and Gianni's (Meehan) | |
| May 15, 2012 | | USR Police Dept | | | Molfetta Construction | |
| May 15, 2012 | | Waldwick Clippers (Toms) | | | Insight Title Services (Darpino) | |
| May 15, 2012 | | Sterling Affair (Gray) | | | Waldwick River Cats (Mainenti) | |
| May 15, 2012 | | W1-KELLY | | | A1-LERCH | |
| May 15, 2012 | | M1-WEISBROT | | | U2-CHAKONIS | |
| May 15, 2012 | | Felix Investments | | | USR Fire Dept | |
| May 15, 2012 | | Clemente's Baseball & Softball (Dario) | | | NYPA Associates I (Norcia) | |
| May 14, 2012 | | A3-KEENAN | | | W1-KELLY | |
| May 14, 2012 | | Facie Libre Associates (Squadron) | | | Alexander Capital (Flannery) | |
| May 12, 2012 | | U3-QUARTO | | | W3-SOLAN | |
| May 12, 2012 | | W1-KELLY | 12 | | H2-HAGAN | 1 |
| May 12, 2012 | | M3-MULLIGAN | 19 | | U2-CHAKONIS | 5 |
| May 12, 2012 | | True Care Physical Therapy (Barker) | | | HBR (Battaglia) | |
| May 12, 2012 | | A1-LERCH | 6 | | M1-WEISBROT | 11 |
| May 12, 2012 | | Aldo and Gianni's (Meehan) | | | Alexander Capital (Flannery) | |
| May 12, 2012 | | A2-TSADILAS | 1 | | A3-KEENAN | 13 |
| May 12, 2012 | | U1-MCMAHON | 6 | | W2-MARCHESE | 25 |
| May 12, 2012 | | M2-HAGERTY | 10 | | H1-MCCAFFREY | 9 |
| May 12, 2012 | | The Gym | | | Felix Investments | |
| May 12, 2012 | | Jade Village (Robertiello) | 1 | | PBI (Sodora) | 4 |
| May 12, 2012 | | Uniscape Landscaping (Shah) | 5 | | Axcess (Cheney) | 12 |
| May 12, 2012 | | Vision Sports (Schwartz) | 4 | | El Bandido (Digisi) | 5 |
| May 12, 2012 | | Waldwick Red Hawks (Parsons) | | | Urban Freight Service (Marconi) | |
| May 12, 2012 | | Waldwick Clippers (Toms) | | | Sterling Affair (Gray) | |
| May 12, 2012 | | Clemente's Baseball & Softball (Dario) | | | Felix Investments (Mazzola) | |
| May 12, 2012 | | NYPA Associates I (Norcia) | | | Ultimate Sports (May) | |
| May 12, 2012 | | Silverman Jewelers (Vogel) | | | Valley Oral & Maxillofacial (Cookson) | |
| May 12, 2012 | | Lynch Law Firm | | | USR Fire Dept | |
| May 12, 2012 | | John V. Bivona, ESQ. | | | USR Police Dept | |
| May 12, 2012 | | USR Ambulance Corps | | | Molfetta Construction | |
| May 12, 2012 | | Insight Title Services (Darpino) | | | Waldwick River Cats (Mainenti) | |
| May 12, 2012 | | Cenci Designs (Abdalla) | | | Waldwick Tides (Moodie) | |
| May 11, 2012 | | Jade Village (Robertiello) | 17 | | Uniscape Landscaping (Shah) | 2 |
| May 10, 2012 | | HBR (Battaglia) | | | Alexander Capital (Flannery) | |
| May 10, 2012 | | A3-KEENAN | | | A1-LERCH | |
| May 10, 2012 | | Felix Investments (Mazzola) | | | Ultimate Sports (May) | |
| May 10, 2012 | | El Bandido (Digisi) | 0 | | Axcess (Cheney) | 10 |
| May 10, 2012 | | H2-HAGAN | | | H1-MCCAFFREY | |
| May 10, 2012 | | U3-QUARTO | | | W1-KELLY | |
| May 10, 2012 | | USR Ambulance Corps | | | USR Fire Dept | |
| May 10, 2012 | | W3-SOLAN | 1 | | W2-MARCHESE | 4 |
| May 9, 2012 | | PBI (Sodora) | 8 | | Vision Sports (Schwartz) | 11 |
| May 9, 2012 | | Facie Libre Associates (Squadron) | | | Aldo and Gianni's (Meehan) | |
| May 9, 2012 | | Valley Oral & Maxillofacial (Cookson) | | | NYPA Associates I (Norcia) | |
| May 9, 2012 | | A2-TSADILAS | 15 | | M1-WEISBROT | 7 |
| May 9, 2012 | | U1-MCMAHON | 10 | | U3-QUARTO | 10 |
| May 9, 2012 | | Urban Freight Service (Marconi) | 8 | | Sterling Affair (Gray) | 6 |
| May 9, 2012 | | The Gym | | | USR Police Dept | |
| May 8, 2012 | | W2-MARCHESE | | | A1-LERCH | |
| May 8, 2012 | | Lynch Law Firm | | | Felix Investments | |
| May 8, 2012 | | Cenci Designs (Abdalla) | | | Insight Title Services (Darpino) | |
| May 8, 2012 | | True Care Physical Therapy (Barker) | | | Fresh Market (Moses) | |
| May 8, 2012 | | Clemente's Baseball & Softball (Dario) | | | Silverman Jewelers (Vogel) | |
| May 8, 2012 | | John V. Bivona, ESQ. | | | Molfetta Construction | |
| May 8, 2012 | | U2-CHAKONIS | | | H1-MCCAFFREY | |
| May 7, 2012 | | W1-KELLY | 4 | | M3-MULLIGAN | 12 |
| May 7, 2012 | | Axcess (Cheney) | 4 | | Jade Village (Robertiello) | 1 |
| May 7, 2012 | | Uniscape Landscaping (Shah) | 4 | | Vision Sports (Schwartz) | 13 |
| May 7, 2012 | | Aldo and Gianni's (Meehan) | | | Facie Libre Associates (Squadron) | |
| May 5, 2012 | | Ultimate Sports (May) | | | Clemente's Baseball & Softball (Dario) | |
| May 5, 2012 | | Felix Investments (Mazzola) | | | Valley Oral & Maxillofacial (Cookson) | |
| May 5, 2012 | | Insight Title Services (Darpino) | 5 | | Sterling Affair (Gray) | 9 |
| May 5, 2012 | | Cenci Designs (Abdalla) | 6 | | Urban Freight Service (Marconi) | 2 |
| May 5, 2012 | | Aldo and Gianni's (Meehan) | | | Fresh Market (Moses) | |
| May 5, 2012 | | W2-MARCHESE | | | H2-HAGAN | |
| May 5, 2012 | | W3-SOLAN | 7 | | M3-MULLIGAN | 10 |
| May 5, 2012 | | H1-MCCAFFREY | 4 | | W1-KELLY | 7 |
| May 5, 2012 | | M1-WEISBROT | 7 | | U1-MCMAHON | 6 |
| May 5, 2012 | | John V. Bivona, ESQ. | | | The Gym | |
| May 5, 2012 | | USR Ambulance Corps | | | USR Police Dept | |
| May 5, 2012 | | U3-QUARTO | 10 | | A1-LERCH | 11 |
| May 5, 2012 | | U2-CHAKONIS | 0 | | A2-TSADILAS | 12 |
| May 5, 2012 | | M2-HAGERTY | 14 | | A3-KEENAN | 10 |
| May 5, 2012 | | Lynch Law Firm | | | Molfetta Construction | |
| May 5, 2012 | | Felix Investments | | | USR Fire Dept | |
| May 5, 2012 | | Alexander Capital (Flannery) | | | True Care Physical Therapy (Barker) | |
| May 5, 2012 | | HBR (Battaglia) | | | Facie Libre Associates (Squadron) | |
| May 5, 2012 | | Vision Sports (Schwartz) | 10 | | Jade Village (Robertiello) | 5 |
| May 5, 2012 | | Axcess (Cheney) | 15 | | PBI (Sodora) | 6 |
| May 5, 2012 | | NYPA Associates I (Norcia) | | | Silverman Jewelers (Vogel) | |
| May 3, 2012 | | W2-MARCHESE | | | M1-WEISBROT | |
| May 3, 2012 | | Cenci Designs (Abdalla) | | | Waldwick Clippers (Toms) | |
| May 3, 2012 | | Valley Oral & Maxillofacial (Cookson) | | | Ultimate Sports (May) | |
| May 3, 2012 | | Waldwick Tides (Moodie) | | | Sterling Affair (Gray) | |
| May 3, 2012 | | USR Ambulance Corps | | | Felix Investments | |
| May 3, 2012 | | H2-HAGAN | | | U2-CHAKONIS | |
| May 3, 2012 | | A3-KEENAN | 2 | | H1-MCCAFFREY | 7 |
| May 2, 2012 | | A2-TSADILAS | 6 | | M2-HAGERTY | 10 |
| May 2, 2012 | | John V. Bivona, ESQ. | | | USR Fire Dept | |
| May 2, 2012 | | H1-MCCAFFREY | | | W3-SOLAN | |
| May 2, 2012 | | Felix Investments (Mazzola) | | | NYPA Associates I (Norcia) | |
| May 2, 2012 | | HBR (Battaglia) | | | Aldo and Gianni's (Meehan) | |
| May 1, 2012 | | Silverman Jewelers (Vogel) | | | Clemente's Baseball & Softball (Dario) | |
| May 1, 2012 | | Insight Title Services (Darpino) | | | Waldwick Red Hawks (Parsons) | |
| May 1, 2012 | | Fresh Market (Moses) | | | True Care Physical Therapy (Barker) | |
| May 1, 2012 | | PBI (Sodora) | 3 | | El Bandido (Digisi) | 4 |
| May 1, 2012 | | H2-HAGAN | 0 | | M3-MULLIGAN | 7 |
| May 1, 2012 | | W3-SOLAN | 3 | | A3-KEENAN | 4 |
| May 1, 2012 | | Waldwick River Cats (Mainenti) | | | Urban Freight Service (Marconi) | |
| May 1, 2012 | | The Gym | | | Molfetta Construction | |
| May 1, 2012 | | Lynch Law Firm | | | USR Police Dept | |
| April 30, 2012 | | A1-LERCH | 12 | | A2-TSADILAS | 2 |
| April 30, 2012 | | M2-HAGERTY | 3 | | M1-WEISBROT | 8 |
| April 28, 2012 | | Valley Oral & Maxillofacial (Cookson) | | | Clemente's Baseball & Softball (Dario) | |
| April 28, 2012 | | W1-KELLY | 6 | | M2-HAGERTY | 11 |
| April 28, 2012 | | H1-MCCAFFREY | | | H2-HAGAN | |
| April 28, 2012 | | M1-WEISBROT | 13 | | M3-MULLIGAN | 1 |
| April 28, 2012 | | U2-CHAKONIS | 17 | | U3-QUARTO | 7 |
| April 28, 2012 | | Fresh Market (Moses) | | | HBR (Battaglia) | |
| April 28, 2012 | | U1-MCMAHON | 4 | | A1-LERCH | 9 |
| April 28, 2012 | | A2-TSADILAS | 16 | | W2-MARCHESE | 10 |
| April 28, 2012 | | Waldwick Tides (Moodie) | 6 | | Insight Title Services (Darpino) | 9 |
| April 28, 2012 | | PBI (Sodora) | 10 | | Uniscape Landscaping (Shah) | 11 |
| April 28, 2012 | | Jade Village (Robertiello) | 9 | | El Bandido (Digisi) | 10 |
| April 28, 2012 | | Vision Sports (Schwartz) | 2 | | Axcess (Cheney) | 13 |
| April 28, 2012 | | Silverman Jewelers (Vogel) | | | Felix Investments (Mazzola) | |
| April 28, 2012 | | Ultimate Sports (May) | | | NYPA Associates I (Norcia) | |
| April 28, 2012 | | Molfetta Construction | | | USR Fire Dept | |
| April 28, 2012 | | Facie Libre Associates (Squadron) | | | True Care Physical Therapy (Barker) | |
| April 28, 2012 | | Travel-Durante | | | Travel-Durante | |
| April 28, 2012 | | Lynch Law Firm | | | USR Ambulance Corps | |
| April 28, 2012 | | Sterling Affair (Gray) | 10 | | Waldwick Red Hawks (Parsons) | 3 |
| April 28, 2012 | | The Gym | | | John V. Bivona, ESQ. | |
| April 28, 2012 | | Urban Freight Service (Marconi) | 10 | | Waldwick Clippers (Toms) | 0 |
| April 28, 2012 | | Waldwick River Cats (Mainenti) | 7 | | Cenci Designs (Abdalla) | 15 |
| April 28, 2012 | | Alexander Capital (Flannery) | | | Aldo and Gianni's (Meehan) | |
| April 28, 2012 | | USR Police Dept | | | Felix Investments | |
| April 26, 2012 | | M3-MULLIGAN | 1 | | W2-MARCHESE | 8 |
| April 26, 2012 | | H2-HAGAN | 6 | | A3-KEENAN | 13 |
| April 26, 2012 | | El Bandido (Digisi) | 3 | | Vision Sports (Schwartz) | 4 |
| April 26, 2012 | | Lynch Law Firm | | | John V. Bivona, ESQ. | |
| April 26, 2012 | | W3-SOLAN | 9 | | M1-WEISBROT | 10 |
| April 25, 2012 | | Insight Title Services (Darpino) | 6 | | Urban Freight Service (Marconi) | 4 |
| April 25, 2012 | | PBI (Sodora) | 6 | | Jade Village (Robertiello) | 17 |
| April 25, 2012 | | U2-CHAKONIS | 3 | | M2-HAGERTY | 10 |
| April 25, 2012 | | Alexander Capital (Flannery) | | | Fresh Market (Moses) | |
| April 25, 2012 | | Ultimate Sports (May) | | | Silverman Jewelers (Vogel) | |
| April 25, 2012 | | The Gym | | | USR Ambulance Corps | |
| April 24, 2012 | | Felix Investments (Mazzola) | | | Clemente's Baseball & Softball (Dario) | |
| April 24, 2012 | | U3-QUARTO | 6 | | H1-MCCAFFREY | 4 |
| April 24, 2012 | | HBR (Battaglia) | | | True Care Physical Therapy (Barker) | |
| April 24, 2012 | | Axcess (Cheney) | 7 | | Uniscape Landscaping (Shah) | 3 |
| April 24, 2012 | | USR Police Dept | | | USR Fire Dept | |
| April 24, 2012 | | Sterling Affair (Gray) | 11 | | Cenci Designs (Abdalla) | 6 |
| April 24, 2012 | | Molfetta Construction | | | Felix Investments | |
| April 23, 2012 | | A2-TSADILAS | | | W1-KELLY | |
| April 23, 2012 | | M3-MULLIGAN | 9 | | U1-MCMAHON | 1 |
| April 21, 2012 | | Fresh Market (Moses) | | | Aldo and Gianni's (Meehan) | |
| April 21, 2012 | | W2-MARCHESE | 4 | | U2-CHAKONIS | 10 |
| April 21, 2012 | | W3-SOLAN | 14 | | U3-QUARTO | 5 |
| April 21, 2012 | | M2-HAGERTY | | | M3-MULLIGAN | |
| April 21, 2012 | | Facie Libre Associates (Squadron) | | | HBR (Battaglia) | |
| April 21, 2012 | | U1-MCMAHON | 4 | | W1-KELLY | 19 |
| April 21, 2012 | | True Care Physical Therapy (Barker) | | | Alexander Capital (Flannery) | |
| April 21, 2012 | | A1-LERCH | 14 | | H1-MCCAFFREY | 4 |
| April 21, 2012 | | M1-WEISBROT | 13 | | A3-KEENAN | 12 |
| April 21, 2012 | | Axcess (Cheney) | 11 | | El Bandido (Digisi) | 3 |
| April 21, 2012 | | Urban Freight Service (Marconi) | 6 | | Cenci Designs (Abdalla) | 9 |
| April 21, 2012 | | Sterling Affair (Gray) | 7 | | Insight Title Services (Darpino) | 20 |
| April 21, 2012 | | A2-TSADILAS | 14 | | H2-HAGAN | 0 |
| April 21, 2012 | | Valley Oral & Maxillofacial (Cookson) | | | Felix Investments (Mazzola) | |
| April 21, 2012 | | Clemente's Baseball & Softball (Dario) | | | Ultimate Sports (May) | |
| April 21, 2012 | | Silverman Jewelers (Vogel) | | | NYPA Associates I (Norcia) | |
| April 21, 2012 | | John V. Bivona, ESQ. | | | USR Ambulance Corps | |
| April 21, 2012 | | The Gym | | | Lynch Law Firm | |
| April 21, 2012 | | USR Fire Dept | | | Felix Investments | |
| April 21, 2012 | | Vision Sports (Schwartz) | 16 | | PBI (Sodora) | 8 |
| April 21, 2012 | | Uniscape Landscaping (Shah) | 6 | | Jade Village (Robertiello) | 11 |
| April 21, 2012 | | Molfetta Construction | | | USR Police Dept | |
| April 19, 2012 | | Alexander Capital (Flannery) | | | Facie Libre Associates (Squadron) | |
| April 19, 2012 | | Felix Investments | | | The Gym | |
| April 19, 2012 | | U3-QUARTO | 4 | | M1-WEISBROT | 13 |
| April 19, 2012 | | W1-KELLY | 6 | | U2-CHAKONIS | 2 |
| April 19, 2012 | | A3-KEENAN | 4 | | W2-MARCHESE | 9 |
| April 19, 2012 | | Cenci Designs (Abdalla) | 4 | | Insight Title Services (Darpino) | 11 |
| April 19, 2012 | | PBI (Sodora) | 2 | | Axcess (Cheney) | 9 |
| April 19, 2012 | | Ultimate Sports (May) | | | Valley Oral & Maxillofacial (Cookson) | |
| April 18, 2012 | | El Bandido (Digisi) | 5 | | Uniscape Landscaping (Shah) | 3 |
| April 18, 2012 | | USR Fire Dept | | | Lynch Law Firm | |
| April 18, 2012 | | Felix Investments (Mazzola) | | | Silverman Jewelers (Vogel) | |
| April 18, 2012 | | U1-MCMAHON | 6 | | M2-HAGERTY | 11 |
| April 18, 2012 | | A1-LERCH | 3 | | W3-SOLAN | 6 |
| April 18, 2012 | | HBR (Battaglia) | | | Fresh Market (Moses) | |
| April 18, 2012 | | Urban Freight Service (Marconi) | 1 | | Sterling Affair (Gray) | 14 |
| April 17, 2012 | | A1-LERCH | 12 | | H2-HAGAN | 2 |
| April 17, 2012 | | Aldo and Gianni's (Meehan) | | | True Care Physical Therapy (Barker) | |
| April 17, 2012 | | Molfetta Construction | | | USR Ambulance Corps | |
| April 17, 2012 | | NYPA Associates I (Norcia) | | | Clemente's Baseball & Softball (Dario) | |
| April 17, 2012 | | Jade Village (Robertiello) | 5 | | Vision Sports (Schwartz) | 4 |
| April 17, 2012 | | USR Police Dept | | | John V. Bivona, ESQ. | |
| April 16, 2012 | | H1-MCCAFFREY | 4 | | M3-MULLIGAN | 11 |
| April 16, 2012 | | U1-MCMAHON | 3 | | A2-TSADILAS | 4 |
| April 16, 2012 | | M2-HAGERTY | 4 | | W3-SOLAN | 5 |

© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.
|